Computer Services Suppliers
- Listing of Suppliers of Hardware, Software and Services
- Comparison of Internet Service providers
- Listing of known Cobourg's Wireless Internet access hotspots
| Internet | Services | Hardware | Software | |
| AirNet | Wireless Internet Service Provider | Wireless System Installation | ||
| Cobourg Internet | Hosting | Web site Design (Portfolio) | ||
| Creative Edge Graphics | Web site Design | |||
| Dray Design Studio | Web Site Design | |||
| Eagle.ca | Internet Service Provider, Hosting | Web Site Design | ||
| Host Grenade | Hosting | Web Site Design, Programming | ||
| Interpool | Hosting | Web Site Design, Consulting | Custom Software | |
| Jim Corkery | Computer Service, Web site Design | Computers | ||
| Midtown Computers | Computer Service | Systems, peripherals | ||
| OnSite Computer | Computer Service | |||
| United TV Stereo | Satellite/Wireless Internet Service Provider - Xplornet | Installation of Satellite Service | Satellite peripherals |
Listing above is in alphabetical order. For more detail on Cobourg Internet services click here. See also Graphics and Printing section of Cobourg and the Web for more web designers.
Internet Service Providers
Broadband/High Speed (Major ones in Cobourg Area only)
In addition, you can get "high-speed" Internet service via Cell Phone suppliers although it is not very cost effective.
| Eagle | Bell - Fibe 12 | Cogeco - Turbo 14 | Xplornet | |
| Technology | DSL (phone line) | DSL (phone line) | Cable | Wireless/Satellite |
| Speed Down (max) | 5Mbps | Up to 12Mbps | 14Mbps | 512 Kbps |
| Speed Up (max) | 800Kbps | 1000Kbps | 1000Kbps | 128 Kbps |
| Network availability * | OK | Excellent | Excellent | OK |
| Network problems | Some outages occur | Has some email problems | Few problems. Excellent support. | Extreme weather causes outages |
| Bandwidth incl. in price | 20GB/Mth | 40GB/Mth | 80GB/Mth | Variable |
| Extra Bandwidth | $2/GB/Mth | $1.50/GB/Mth OR $5/month for 40GB |
$1.50/GB/Mth to 20GB max. | Variable |
| Email Storage | 10GB | 100MB | 2GB | |
| Support availability | Business Hours | 7 x 24 | 7 x 24 | 7 x 24 |
| Support communication quality | Excellent (Cobourg) | Very Good - moving away from India | Excellent (Oakville) | Not known |
| Support - visits to home | Occasional | Good | Good | Good |
| Home networking | No restriction - requires router | No restriction, supported - router in modem | No restriction, not supported - requires router | No restriction - requires router |
| Spam Blocking | Barracuda - moderate - many false positives - access available | MSN - excellent - low, standard or exclusive settings | Very Good - no adjustments | Poor - use gmail! |
| Cost per month (after initial specials) | $47.99/month | $51.95/month | $55.95/month | Min. $49.99/month |
| Deduction for bundling | N/A | $5/month | $10/month | N/A |
| Deduction for buying a modem (~$150) | $5/month | N/A | N/A | N/A |
| Installation/ Activation fee | $55 (if req'd) + $50 Modem deposit | $29.95 | $30 | Min. $300 |
| Local presence | Excellent | None | Some (via TV) | Local dealer |
| Comment by Cobourg Internet | Local business. | Still intermittent email problems. Good uptime. | Best | Only if others not available |
* No Internet service is as reliable as a standard phone. Internet service considered good would be 99.9% which is about 9 hours outage per year. By comparison, phones are currently at 99.999% or 5 minutes outage per year.
It is NOT recommended to use Cogeco's (or anyone's) VOIP for your only phone.
Wireless service by Cellular is available from Bell, Telus (Eagle is the dealer) and Rogers offices in Cobourg. Choose depending on availability of coverage in your exact location. Bandwidth per month is only 0.5GB for cheapest plans.
Eagle connectivity is provided by Bell but server and support is by Eagle.
This comparison is applicable to the consumer level service. Data above is for services in Cobourg. All supply multiple email accounts.
See also Internet reliability.
Cobourg Wireless Internet Hotspots
- Human Bean - King Street
- Cobourg Library
- Harden & Huyse - Division Street
- MacDonalds

