These prices are sourced from Realtor reports as available. The numbers reported are the average of all sales, not the median. It will be updated monthly when numbers are available.
Prices for both Cobourg and the GTA have been virtually flat since July 2022 - see graph.
Cobourg
|
GTA
|
|||
April | March | April | March | |
Average sell Price | $762,540 | $806,395 | $1,107,463 | $1,093,254 |
# Sales | 31 | 29 | 5,601 | |
New Listings | 82 | 45 | 18,836 | |
Active Listings | 176 | 35 | 27,386 | |
Sell Price to List Price | 98% | 98% | 99% | |
Days on Market | 28 | 31 | 25 |
Sales for Cobourg in April 2025 were 77% detached homes. Number of active listings is at month end.
As usual, click the image to enlarge.